Hengrui Insulation Castable
Hengrui insulation castable are made from high-purity light refractory aggregate,powder,bonding agent and other auxiliary materials.Density from 0.6-1.8g/cm3,applies to 800-1600 ℃ working conditions,which can be applied to various parts of the industrial furnace.
Characteristics
Low density,low thermal conductivity and good insulating performance.
Long service life and beneficial to integration of the furnace lining.
Easy to install and to mold at liberty.
Directly contact with the flame, suitable for a variety of ambience.
Application
Building materials industrial furnace,Chemical Industrial Furnace.
Metallurgical industrial furnaces, heat treatment furnaces.
Industrial boilers and waste incinerators.
Technical Index:
Insulation Castable | HR-130 | HR-135 | HR-140 | HR-145 | HR-160 | HR-165 | |
Classification Temperature(℃) | 1300 | 1350 | 1400 | 1450 | 1600 | 1650 | |
Compression Strength(Mpa) | 110℃*24h | 5.5 | 6 | 25 | 25 | 17 | 7.5 |
1300℃*4h | 5 | 5 | 20 | 20 | 22 | 20 | |
Reheating linear shrinkage (%)(JIS R2617,℃) | 0.7 (1300) | 0.7 (1350) | 0.8 (1400) | 0.6 (1450) | 0.5 (1500) | 0.4 (1600) | |
Density(G/CM3) | 1.4 | 1.4 | 1.7 | 1.7 | 1.5 | 1.5 | |
Thermal Conductivity Rate(W/m.k)-800℃ | 0.43 | 0.45 | 0.64 | 0.64 | 0.48 | 0.48 | |
Chemical Composition(%) | Al2O3 | 55 | 65 | 68 | 70 | 94 | 97 |
Fe2O3 | 1.2 | 0.9 | 0.8 | 0.7 | 0.5 | 0.4 | |
Standard package:25 / 50kg / bag. |
The result is average value not guarantee value,fluctuate within the standard value, for more details about our products properties or technical support, please contact Hengrui Technical Department.